| ||||||||
|
Genuine Fender® Pick Guards for Stratocastor
| Description | Part # | List Price | Sale Price | ||
| Tremolo Spring Cover, White Pearloid | 099_1323-000 | $27.00 | $21.60 | ||
![]() |
Lone Star Strat® Pick guard, Tortoise Shell 4-ply (TS/W/B/W), 11 Hole | 099_1337-000 | $64.00 | $51.20 | |
| Lone Star Strat® Pick guard White Pearloid Moto 4-ply (WP/W/B/W), 11 Hole | 099_1338-000 | $64.00 | $51.20 | ||
| 62 Strat® Pick guard, Mint Green 3-ply (MG/B/MG), 11 Hole | 099_1343-000 | $52.00 | $41.60 | ||
| '57 Strat® Pick guard, White Pearloid, 4-ply (WP/W/B/W), 8-Hole | 099_1347-000 | $62.00 | $49.60 | ||
| '57 Strat® Pick guard, Tortoise Shell, 4-ply (TS/W/B/W), 8-Hole | 099_1349-000 | $62.00 | $49.60 | ||
| '57 Strat® Pick guard, Black, 3-ply (B/W/B), 8-Hole | 099_1358-000 | $28.50 | $22.80 | ||
| Standard Strat® Pick guard, Black 3-ply (B/W/B), 11 Hole | 099_1359-000 | $28.50 | $22.80 | ||
| Standard Strat® Pick guard, White 3-ply (W/B/W), 11 Hole | 099_1360-000 | $28.50 | $22.80 | ||
![]() |
Standard Strat® Pick guard, Chrome, 11 Hole | 099_1360-100 | $74.00 | $59.20 | |
![]() |
Standard Strat® Pick guard, Gold, 11 Hole | 099_1360-200 | $92.00 | $73.60 | |
| Big Apple Strat® Pick guard, White Pearloid 4-ply (WP/W/B/W), 11 Hole | 099_1371-000 | $52.00 | $49.60 | ||
![]() |
Big Apple Strat® Pick guard, Tortoise Shell 4-ply (TS/W/B/W), 11 Hole | 099_1372-000 | $58.00 | $46.40 | |
| American Series Strat® Pick guard, Parchment 3-ply (P/B/P), 11 Hole | 099_1374-000 | $50.00 | $40.00 | ||
| Standard Strat® Pick guard Engine Turned, Clear, 11-Hole | 099_1378-000 | $72.00 | $57.60 | ||
![]() |
Standard Strat® Pick guard Engine Turned, Black, 11-Hole | 099_1379-000 | $72.00 | $57.60 | |
| Standard Strat® Pick guard, Blue Moto, 11 Hole | 099_1386-002 | $45.00 | $36.00 | ||
| '57 Strat® Pick guard, White 1 Ply, 8 Hole | 099_2017-000 | $28.50 | $22.80 | ||
| Strat® Pick guard, Gold Anodized, 11 Hole | 099_2139-000 | $52.00 | $41.60 | ||
![]() |
Strat® Pick guard, White Pearloid 4-ply (WP/W/B/W), 11 Hole | 099_2140-000 | $62.00 | $49.60 | |
| Strat® Pick guard, Black Pearloid 4-ply (BP/W/B/W), 11 Hole | 099_2141-000 | $62.00 | $49.60 | ||
| Strat® Pick guard, Tortoise Shell 4-ply (TS/W/B/W), 11 Hole | 099_2142-000 | $62.00 | $49.60 | ||
| Strat® Pick guard, Gold Anodized Aluminum, 8-Hole | 099_2143-000 | $52.00 | $41.60 | ||
| Strat® Pick guard, Mint Green 3-ply (MG/B/MG), 11 Hole | 099_2144-000 | $52.00 | $41.60 | ||
| Strat® Pick guard, Black Pearloid 4-ply (BP/W/B/W), 1 Hum 2 Single coil, 11 Hole | 099_2146-000 | $60.00 | $48.00 | ||
![]() |
Double Fat Strat® Pick guard, Black Pearloid 4-ply, 1 Humbucking, 11 Hole | 099_2221-000 | $62.00 | $49.60 | |
![]() |
Standard Strat® Pick guard, White Pearloid 4-ply (WP/W/B/W) 2 Hum 1 Single, 11 Hole | 099_2230-000 | $62.00 | $49.60 | |
| '62 Pickguard Shield | 001_9699-000 | $24.00 | $19.20 |
Don't have a Paypal account yet? Click the above banner it's free!
To Place an order without using Paypal contact Brian@Universaljems.com
UNIVERSALJEMS.COM Copyright © 1997-2009